What Were the Previous Prize Cars in GTA Online
Thanks to the Los Santos Tuners update there is a new reward car players can earn each week in GTA Online. The reward car is the Prize Car. To earn the Prize Car you need to put some effort into completing specific car themed challenges each week. The list below tracks all previous Prize Cars that have been available for players to unlock.
What Have Been the Previous Prize Cars in GTA Online?
The Prize Car is located inside the Los Santos Car Meet warehouse. It is the car located on the ramp truck. To win the car complete the challenge associated with it you can find under Interaction Menu > LS Car Meet > Prize Ride.
You have one week to win the active Prize Car. Each Thursday a new car is placed on the ramp for you to win. The previous cars players could earn are:
2024 GTAO Prize Ride Cars List & Values
Challenge Start Date | Prize Ride | Value (in GTA$) |
---|---|---|
November 14 | Ocelot Penetrator | $880,000 |
November 7 | Annis Remus | $1,370,000 |
October 31 | Bravado Gauntlet Classic | $615,000 |
October 24 | Übermacht Rhinehart | $1,598,000 |
October 17 | Karin Futo GTX | $1,590,000 |
October 10 | Penumbra FF | $1,380,000 |
October 3 | Lampadati Novak | $608,000 |
September 26 | Obey 8F Drafter | $718,000 |
September 19 | Obey I-Wagen | $1,720,000 |
September 12 | Nagasaki Outlaw | $1,268,000 |
September 5 | Enus Jubilee | $1,650,000 |
August 29 | Principe Lectro | $997,500 |
August 22 | Dewbauchee Vagner | $1,535,000 |
August 15 | Pegassi Tempesta | $1,329,000 |
August 8 | Vapid Dominator GTX | $725,000 |
August 1 | Ocelot Ardent | $1,150,000 |
July 25 | Cheetah Turismo Classic | $705,000 |
July 18 | Vulcar Warrener HKR | $1,260,00 |
July 11 | Albany V-STR | $1,285,000 |
July 4 | Obey Omnis | $701,000 |
June 25 | Bravado Gauntlet Hellfire | $745,000 |
June 20 | Pfister Comet S2 Cabrio | $1,797,000 |
June 13 | Pfister Comet Safari | $710,000 |
June 6 | Karin Calico GTF | $1,995,000 |
May 30 | Infernus Classic | $915,000 |
May 23 | Pfister Astron | $1,580,000 |
May 16 | Dominator ASP | $1,775,000 |
May 9 | Vapid GB200 | $940,000 |
May 2 | Willard Eudora | $1,250,000 |
April 25 | Lampadati Casco | $904,000 |
April 18 | Dewbauchee JB 700W | $1,470,000 |
April 11 | Grotti Bestia GTS | $610,000 |
April 4 | BF Club | $1,280,000 |
March 28 | Rampant Rocket | $925,000 |
March 21 | Vapid Winky | $1,100,000 |
March 14 | Vapid Clique Wagon | $1,205,000 |
March 7 | Bravado Youga Classic 4×4 | $1,288,000 |
February 29 | Maibatsu MonstoCiti | $1,485,000 |
February 22 | Ocelot Pariah | $1,420,000 |
February 15 | Vapid Caracara 4×4 | $875,000 |
February 8 | Hustler | $625,000 |
February 1 | Lampadati Michelli GT | $1,225,000 |
January 25 | Ubermacht Zion Classic | $812,000 |
January 18 | Peyote Gasser | $805,000 |
January 11 | Enus Paragon R | $905,000 |
January 4 | Declasse Tulip | $718,000 |
TOTAL VALUE: $52,443,500 |
2023 GTAO Prize Ride Cars List & Values
Challenge Start Date | Prize Ride | Value (in GTA$) |
---|---|---|
December 12 | Pegassi Monroe | $490,000 |
November 30 | Postlude | $1,310,000 |
November 23 | Annis Remus | $1,370,000 |
November 16 | Karin 190z | $900,000 |
November 9 | Dewbauchee Rapid GT Classic | $885,000 |
November 2 | Gallivanter Baller ST | $890,000 |
October 26 | Nagasaki Chimera | $845,000 |
October 19 | Dinka Vindicator | $630,000 |
October 12 | Annis Hellion | $835,000 |
October 5 | Pfister Neon | $1,500,000 |
September 28 | Übermacht Sentinel Classic | $650,000 |
September 21 | Truffade Nero | $1,440,000 |
September 14 | Maxwell Vagrant | $2,214,000 |
September 7 | Vulcar Nebula Turbo | $797,000 |
August 31 | Pegassi Infernus | $440,000 |
August 24 | Nagasaki Stryder | $670,000 |
August 17 | Dewbauchee Specter | $599,000 |
August 10 | Pegassi Toros | $498,000 |
August 3 | Grotti Turismo R | $500,000 |
July 27 | Ocelot Ardent | $1,150,000 |
July 20 | Albany V-STR | $1,285,000 |
July 13 | Dewbauchee Seven-70 | $695,000 |
July 6 | Pfister Comet SR | $1,145,000 |
June 29 | Grotti Cheetah Classic | $865,000 |
June 22 | Turismo Classic | $705,000 |
June 13 | Ruiner ZZ-8 | $1,320,000 |
June 8 | Dominator GTT | $1,220,000 |
June 1 | BF Weevil | $870,000 |
May 25 | Ocelot Swinger | $909,000 |
May 18 | Ubermacht Cypher | $1,550,000 |
May 11 | Bravado Verlierer | $695,000 |
May 4 | Ocelot Jugular | $1,225,000 |
April 27 | Overflod Entity XF | $795,000 |
April 20 | Dominator GTT | $1,220,000 |
April 13 | Obey 8F Drafter | $718,000 |
April 6 | Pfister Comet Safari | $710,000 |
March 30 | Dinka Veto Classic | $895,000 |
March 23 | Baller LE LWB | $247,000 |
March 16 | Coil Brawler | $715,000 |
March 9 | Canis Seminole Frontier | $678,000 |
March 2 | Obey Omnis | $701,000 |
February 23 | BF Weevil | $870,000 |
February 16 | Coquette Classic | $395,000 |
February 9 | 8F Drafter | $718,000 |
February 2 | Granger Lifeguard | $865,000 |
January 26 | Vapid Winky | $1,100,000 |
January 19 | Pegassi Torero | $998,000 |
January 12 | Caracara 4×4 | $875,000 |
January 5 | Pfister Growler | $1,627,000 |
TOTAL VALUE: $43,754,000 |
2022 GTAO Prize Ride Cars List & Values
Challenge Start Date | Prize Ride | Value (in GTA$) |
---|---|---|
December 29 | Bravado Gauntlet Hellfire | $745,000. |
December 22 | Comet S2 Cabrio | $1,797,000. |
December 12 | Windsor Drop | $900,000. |
December 8 | Z-Type | $950,000. |
December 1 | GB200 | $940,000. |
November 22 | Neo | $1,875,000. |
November 17 | Rallye | $816,000. |
November 10 | Casco | $904,400. |
November 3 | Mamba | $995,000. |
October 27 | Cheval Taipan | $1,980,000. |
October 20 | Lampadati Viseris | $875,000. |
October 13 | Grotti Cheetah | $650,000. |
October 6 | Lampadati Casco | $904,000. |
September 29 | Pegassi Infernus Classic | $915,000. |
September 22 | Flash GT | $1,675,000. |
September 15 | Maxwell Vagrant | $2,214,000 |
September 8 | Pegassi Osiris | $1,950,000. |
September 1 | Declasse Mamba | $995,000. |
August 25 | BF Club | $1,280,000. |
August 18 | Vapid Retinue | $615,000. |
August 11 | Ocelot Swinger | $909,000. |
August 4 | Truffade Adder | $1,000,000. |
July 26 | Albany V-STR | $1,285,000. |
July 7-26 | Ubermacht Zion Classic | $812,000. |
June 30 | Gauntlet Classic | $615,000. |
June 23 | Vapid FMJ | $1,750,000. |
June 16 | Grotti Turismo Classic | $500,000. |
June 9 | Dewbauchee Specter | $599,000. |
June 2 | Vapid GB200 | $940,000. |
May 26 | Bravado Youga Classic | $16,000. |
May 19 | Coquette Classic | $665,000. |
May 12 | Bravado Verlier | $695,000. |
May 5 | Itali GTB | $1,189,000. |
April 28 | Pegassi Zentorno | $725,000. |
April 21 | Jester Classic | $790,000. |
April 14 | Turismo Classic | $705,000. |
April 7 | Hakuchou Drag | $976,000. |
March 31 | Itali GTO | $1,965,000. |
March 24 | Sentinel XS | $60,000. |
March 10 | Comet S2 Cabrio | $1,797,000. |
March 3 | Dinka Sugoi | $1,224,000. |
February 24 | Rapid GT Classic | $885,000. |
February 17 | Truffade Nero | $1,440,000. |
February 10 | Albany Roosevelt | $982,000. |
February 3 | Pfister Comet S2 | $1,878,000. |
January 27 | Karin Previon | $1,490,000. |
January 20 | Calico GTF | $1,995,000. |
January 13 | Dinka RT3000 | $1,715,000. |
January 6 | Annis Euros | $1,800,000. |
TOTAL VALUE: $58,077,400. |
2021 GTAO Prize Cars List & Value
Challenge Date | Prize Ride | Value (in $GTA) |
---|---|---|
December 29 | Ocelot Ardent | $1,150,000. |
December 22 | Vapid Clique | $909,000. |
December 15 | Futo GTX | $1,590,000. |
December 9 | Emperor Vectre | $1,785,000. |
December 2 | Emperor Vectre | $1,785,000. |
November 25 | Annis ZR350 | $1,615,000. |
November 18 | Dominator GTT | $1,220,000. |
November 11 | Sultan RS Classic | $1,789,000. |
November 4 | Ubermacht Cypher | $1,550,000. |
October 28 | Tailgater S | $1,495,000. |
October 21 | Dinka RT3000 | $1,715,000. |
October 14 | Dominator ASP | $1,775,000. |
October 7 | Calico GTF | $1,995,000. |
September 30 | Emperor Vectre | $1,785,000. |
September 23 | Karin Previon | $1,490,000. |
September 16 | Dinka Jester RR | $1,970,000. |
September 9 | Pfister Growler | $1,627,000. |
September 2 | Ubermacht Cypher | $1,550,000. |
August 26 | Annis Euros | $1,800,000. |
August 19 | Dominator GTT | $1,220,000. |
August 12 | Futo GTX | $1,590,000. |
August 5 | Annis ZR350 | $1,615,000. |
July 29 | Vulcar Warrener HKR | $1,260,000. |
July 22 | Annis Remus | $1,370,000. |
TOTAL VALUE: $37,650,000. |
As more Prize Cars are released each week in-game I will update this list accordingly. Keep in mind that unlike the Podium Car you will need to put in a bit of effort to receive this car. Tasks to unlock the cars involve completing races and other tuner specific objectives.
What do you think of all previous prize cars that have been released? Let me know what you’ve earned in the comments below.
This list is not correct
Vulcar Warrener HKR was the 2nd prize ride. (July 29)
Thanks for the catch John. Updated the list.
I think that’s an awesome feature to get cool cars for free and to incentivize racing in gta online.